Contact Us
Tel: 0086-572-3916 196
Cell: 0086-135 0672 1500
E-mail:czcarbon@163.com
Contact: Mr. Ling Bing
Cell: 0086-135 0672 1500
E-mail:czcarbon@163.com
Contact: Mr. Ling Bing
50%higher metal cutting than normal gouging carbon, producing clean and smooth groove. Two types hollow pointed and jointed.
Part Number | Dia x Length | Current Range(A) | |
Size(mm) | Size(inches) | ||
FPO000065305-02 | 605*305 | 1/4*12″ | 300-350 |
FPO000080305-03 | 8*305 | 5/16*12″ | 400-450 |
FPO000095305-01 | 9.5*305 | 3/8*12″ | 500-550 |
FPO000127305-02 | 12.7*305 | 1/2*12″ | 800-1000 |
FPO000130430-06 | 13*430Jointed | 1/2*17″ | 900-1000 |
FPO000160430-03 | 16*430Jointed | 5/8*17″ | 1100-1200 |
FPO000190430-02 | 19*430Jointed | 3/4*17″ | 1300-1400 |
Previous:DC Copper Coated Flat Gouging Rods